Browse by category below, tap an icon to jump straight to that section, or scroll through the full price list. Then click on your scan to see full details.
Can't find the scan you're looking for? Tap the Contact Us button in the corner and we'll take care of it for you.
| Musculoskeletal Scans | Price | Booking |
|---|---|---|
| Groin and Hernia Ultrasound | £215 | Book Now |
| Shoulder/upper arm Ultrasound Scan | £215 | Book Now |
| Elbow/forearm Ultrasound Scan | £215 | Book Now |
| Hand Ultrasound Scan | £215 | Book Now |
| Wrist Ultrasound Scan | £215 | Book Now |
| Hip Ultrasound Scan | £215 | Book Now |
| Knee/lower leg Ultrasound Scan | £215 | Book Now |
| Ankle Ultrasound Scan | £215 | Book Now |
| Foot Ultrasound Scan | £215 | Book Now |
| Shearwave(Liver Elastography) Scans | Price | Booking | Details |
|---|---|---|---|
| Breast Shear Wave Elastography | £315 | Book Now | More Info |
| Thyroid Shear Wave Elastography | Book Now | More Info | |
| Liver Sheawave Elastography | Book Now | More Info | |
| Prostate Transrectal Shear Wave Elastography & Colour Doppler(Multi Parametric) | £465 | Book Now | More Info |
| Lymph Node Shear Wave Elastography | £365 | Book Now | More Info |
| Lump and Bumps Shear Wave Elastography | £365 | Book Now | More Info |
| Facial Ultrasound Scans | Price | Booking |
|---|---|---|
| Pre-Treatment Mapping | £390 | Book Now |
| Post-Treatment Evaluation | £390 | Book Now |
| Complication Assessment | £470 | Book Now |
📍Address :
Central London: 1 Portpool Lane, London, EC1N 7UU
Surrey: 63 Nork Way, Banstead, SM7 1HL
Call us at 020 3318 1373 to speak with our friendly booking team.
Send your enquiry to contact@phoenix-ultrasound.co.uk
To secure your appointment, please ensure the following:
4.9Top Rated Serviceverified by TrustindexTrustindex verifies that the company has a review score above 4.5, based on reviews collected on Google over the past 12 months, qualifying it to receive the Top Rated Certificate.
Your health, our priority. Reach out today.
Get In Touch